Finding the TLN channel and cable provider in your community
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Cable Company | Channel |
|---|---|---|
| ACTON | Cogeco | 32 |
| AJAX, OSHAWA | Rogers | 35 |
| AURORA | Aurora | 39 |
| BARRIE | Rogers | 32 |
| BOLTON | Rogers | 32 |
| BORDEN | Rogers | 32 |
| BURLINGTON | Cogeco | 18 |
| CALEDON | Rogers | 35 |
| CAMBRIDGE | Rogers | 35 |
| CAMPBELLVILLE | Cogeco | 32 |
| CHATHAM | Cogeco | 33 |
| CONCORD | Rogers | 35 |
| DOWNSVIEW | Rogers | 35 |
| ELGIN COUNTY | Cogeco | 33 |
| ERIN | Rogers | 35 |
| ETOBICOKE | Rogers | 35 |
| FERGUS | Cogeco | 32 |
| GRAND RIVER | Rogers | 35 |
| GEORGETOWN | Cogeco | 32 |
| GRAND VALLEY | Rogers | 35 |
| GRIMSBY | Cogeco | 32 |
| GUELPH | Rogers | 35 |
| HALTON | Cogeco | 32 |
| HAMILTON | Cogeco | 35 |
| HAMILTON (WEST) | Cogeco | 32 |
| Mountain Cablevision | 26 | |
| Northgate Cable/Western Co-Axial | 26 | |
| Source/Southmount Cable | 25 | |
| KESWICK | Rogers | 32 |
| KITCHENER | Rogers | 35 |
| LEAMINGTON | Cogeco | 33 |
| LONDON (NORTH/SOUTH) | Rogers | 35 |
| MANITOUWADGE | Shaw | 74 |
| MARATHON | Shaw | 74 |
| MILTON | Cogeco | 32 |
| MOUNTAIN CABLEVISION | CCSA | 26 |
| NEWMARKET | Rogers | 35 |
| NIAGARA FALLS | Cogeco | 35 |
| NIAGRA (SOUTH) | Cogeco | 35 |
| NIPIGON | Shaw | 74 |
| NORTHGATE | Cogeco | 35 |
| OAKVILLE | Cogeco | 18 |
| ORANGEVILLE | Rogers | 35 |
| ORILLIA | Rogers | 35 |
| ORILLIA (EAST) | Rogers | 32 |
| PEEL REGION (BRAMPTON, MISSISSAUGA) | Rogers | 35 |
| PICKERING | Rogers | 28 |
| PINE RIDGE | Rogers | 35 |
| RED ROCK | CCSA | 74 |
| RICHMOND HILL | Rogers | 28 |
| ROCKWOOD | Cogeco | 32 |
| SARNIA | Cogeco | 35 |
| SCARBOROUGH | Rogers | 28 |
| SCHREIBER | Shaw | 47 |
| SOUTHMOUNT CABLE | Southmount Cable | 35 |
| STRATHROY | Rogers | 35 |
| ST. CATHERINES | Cogeco | 35 |
| ST. THOMAS | Rogers | 35 |
| SUDBURY/MARKSTAY | Regional Cable Systems | 47 |
| TERRACE BAY | Shaw | 75 |
| TILLSONBURG | Rogers | 37 |
| TIMMINS/HAGAR/ WARRE/STURGEON FALLS | Regional Cable Systems | 35 |
| TORONTO | Rogers | 35 |
| WALLACEBURG | Cablenet/Cogeco | 35 |
| WATERLOO | Rogers | 35 |
| WAWA | Shaw | 74 |
| WESTERN | Rogers | 35 |
| WHITBY | Rogers | 35 |
| WHITE RIVER | Shaw | 47 |
| WINDSOR | Cogeco | 33 |
| WOODSTOCK | Rogers | 37 |
| YORK REGION | Rogers | 28 |
| DIGITAL CHANNELS | ||
| City | Cable Company | Channel |
| ACTON | Cogeco | 103 |
| ARNPRIOR | Cogeco | 103 |
| BELLEVILLE | Cogeco | 103 |
| BURLINGTON | Cogeco | 103 |
| CAMPBELLVILLE | Cogeco | 103 |
| CHATHAM | Cogeco | 103 |
| CORNWALL | Cogeco | 103 |
| DEEP RIVER | Cogeco | 103 |
| EAST ANGUS | Videotron | 250 |
| GEORGIAN BAY | Rogers | 615 |
| GEORGETOWN | Cogeco | 103 |
| HAMILTON | Cogeco | 103 |
| KINGSTON | Cogeco | 103 |
| KIRKLAND | Regional | 577 |
| LEAMINGTON | Cogeco | 103 |
| LINDSAY | Cogeco | 103 |
| MILTON | Cogeco | 103 |
| MILTON | Look TV | 350 |
| NORTH BAY | Cogeco | 103 |
| NORTHGATE | Cogeco | 103 |
| OAKVILLE | Digital | 103 |
| OSHAWA | Rogers | 615 |
| OTTAWA | Rogers | 615 |
| PAKENHAM | Cogeco | 103 |
| PEMBROKE | Rogers | 615 |
| PETERBOROUGH | Cogeco | 103 |
| ROCKLAND | Videotron | 250 |
| ROCKWOOD | Cogeco | 103 |
| SARNIA | Cogeco | 103 |
| SAULT STE. MARIE | Shaw (Digital) | 66 |
| THUNDERBAY | Shaw (Digital) | 66 |
| WATERLOO | Videotron | 250 |


|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| |||||||||||||||||
|
|||||||||||||||||
![]() |
|||||||||||||||||
![]() |
|||||||||||||||||






















