|
|
Finding the TLN channel and cable provider in your community is easier than you think.
Click on the province where you live:
Ontario |
Manitoba |
Saskatchewan |
Alberta |
British Columbia |
Quebec |
Satellite
Then scroll down until you find the town where you live.
If you are still unable to find the required information, contact your cable company about available options.
Ontario
| City | Cable Company | Channel |
| ACTON | Cogeco | 32 |
| AJAX, OSHAWA | Rogers | 35 |
| AURORA | Aurora | 39 |
| BARRIE | Rogers | 32 |
| BOLTON | Rogers | 32 |
| BORDEN | Rogers | 32 |
| BURLINGTON | Cogeco | 18 |
| CALEDON | Rogers | 35 |
| CAMBRIDGE | Rogers | 35 |
| CAMPBELLVILLE | Cogeco | 32 |
| CHATHAM | Cogeco | 33 |
| CONCORD | Rogers | 35 |
| DOWNSVIEW | Rogers | 35 |
| ELGIN COUNTY | Cogeco | 33 |
| ERIN | Rogers | 35 |
| ETOBICOKE | Rogers | 35 |
| FERGUS | Cogeco | 32 |
| GRAND RIVER | Rogers | 35 |
| GEORGETOWN | Cogeco | 32 |
| GRAND VALLEY | Rogers | 35 |
| GRIMSBY | Cogeco | 32 |
| GUELPH | Rogers | 35 |
| HALTON | Cogeco | 32 |
| HAMILTON | Cogeco | 35 |
| HAMILTON (WEST) | Cogeco | 32 |
| Mountain Cablevision | 26 |
| Northgate Cable/Western Co-Axial | 26 |
| Source/Southmount Cable | 25 |
| KESWICK | Rogers | 32 |
| KITCHENER | Rogers | 35 |
| LEAMINGTON | Cogeco | 33 |
| LONDON (NORTH/SOUTH) | Rogers | 35 |
| MANITOUWADGE | Shaw | 74 |
| MARATHON | Shaw | 74 |
| MILTON | Cogeco | 32 |
| MOUNTAIN CABLEVISION | CCSA | 26 |
| NEWMARKET | Rogers | 35 |
| NIAGARA FALLS | Cogeco | 35 |
| NIAGRA (SOUTH) | Cogeco | 35 |
| NIPIGON | Shaw | 74 |
| NORTHGATE | Cogeco | 35 |
| OAKVILLE | Cogeco | 18 |
| ORANGEVILLE | Rogers | 35 |
| ORILLIA | Rogers | 35 |
| ORILLIA (EAST) | Rogers | 32 |
PEEL REGION (BRAMPTON, MISSISSAUGA) | Rogers | 35 |
| PICKERING | Rogers | 28 |
| PINE RIDGE | Rogers | 35 |
| RED ROCK | CCSA | 74 |
| RICHMOND HILL | Rogers | 28 |
| ROCKWOOD | Cogeco | 32 |
| SARNIA | Cogeco | 35 |
| SCARBOROUGH | Rogers | 28 |
| SCHREIBER | Shaw | 47 |
| SOUTHMOUNT CABLE | Southmount Cable | 35 |
| STRATHROY | Rogers | 35 |
| ST. CATHERINES | Cogeco | 35 |
| ST. THOMAS | Rogers | 35 |
| SUDBURY/MARKSTAY | Regional Cable Systems | 47 |
| TERRACE BAY | Shaw | 75 |
| TILLSONBURG | Rogers | 37 |
| TIMMINS/HAGAR/ WARRE/STURGEON FALLS | Regional Cable Systems | 35 |
| TORONTO | Rogers | 35 |
| WALLACEBURG | Cablenet/Cogeco | 35 |
| WATERLOO | Rogers | 35 |
| WAWA | Shaw | 74 |
| WESTERN | Rogers | 35 |
| WHITBY | Rogers | 35 |
| WHITE RIVER | Shaw | 47 |
| WINDSOR | Cogeco | 33 |
| WOODSTOCK | Rogers | 37 |
| YORK REGION | Rogers | 28 |
| DIGITAL CHANNELS |
| City | Cable Company | Channel |
| ACTON | Cogeco | 103 |
| ARNPRIOR | Cogeco | 103 |
| BELLEVILLE | Cogeco | 103 |
| BURLINGTON | Cogeco | 103 |
| CAMPBELLVILLE | Cogeco | 103 |
| CHATHAM | Cogeco | 103 |
| CORNWALL | Cogeco | 103 |
| DEEP RIVER | Cogeco | 103 |
| EAST ANGUS | Videotron | 250 |
| GEORGIAN BAY | Rogers | 615 |
| GEORGETOWN | Cogeco | 103 |
| HAMILTON | Cogeco | 103 |
| KINGSTON | Cogeco | 103 |
| KIRKLAND | Regional | 577 |
| LEAMINGTON | Cogeco | 103 |
| LINDSAY | Cogeco | 103 |
| MILTON | Cogeco | 103 |
| MILTON | Look TV | 350 |
| NORTH BAY | Cogeco | 103 |
| NORTHGATE | Cogeco | 103 |
| OAKVILLE | Digital | 103 |
| OSHAWA | Rogers | 615 |
| OTTAWA | Rogers | 615 |
| PAKENHAM | Cogeco | 103 |
| PEMBROKE | Rogers | 615 |
| PETERBOROUGH | Cogeco | 103 |
| ROCKLAND | Videotron | 250 |
| ROCKWOOD | Cogeco | 103 |
| SARNIA | Cogeco | 103 |
| SAULT STE. MARIE | Shaw (Digital) | 66 |
| THUNDERBAY | Shaw (Digital) | 66 |
| WATERLOO | Videotron | 250 |
Manitoba
| City | Cable Company | Channel |
| LACOMBE | Shaw | 37 |
| PORTAGE LA PRAIRIE | Shaw | 42 |
| DIGITAL CHANNELS |
| HEADINGLY | Shaw | 65 |
| LORETTE< | Shaw | 65 |
| THOMPSON | Shaw | 66 |
| WINNIPEG | Shaw | 65 |
Sasketchewan
| City | Cable Company | Channel |
| MOOSE JAW | Shaw Digital | 65 |
| PRINCE ALBERT | Shaw Digital | 65 |
| SASKATOON | Shaw Digital | 65 |
| SWIFT CURRENT | Shaw Digital | 65 |
British Columbia
| City | Cable Company | Channel |
| CAMPBELL RIVER | CCSA Cable | 65 |
| ELKFORD | CCSA Cable | 56 |
| HOUSTON | City West | 53 |
| KITIMAT | City West | 62 |
| MOUNTAIN AREA | Mountain Cablevision | 26 |
| PRINCE RUPERT | CCSA Cable | 59 |
| REVELSTOKE | Revelstoke Cable | 21 |
| SMITHERS | CCSA Cable | 53 |
| SPARWOOD | CCSA Cable | 56 |
| TERRACE | City West | 53 |
| WHISTLER | Whistler Cable | 75 |
| DIGITAL CHANNELS |
| ABBOTSFORD/FRASER VALLEY | Shaw | 86 |
| AGAZSSIZ | Shaw | 65 |
| BAMBERTON | Shaw | 65 |
| 100 MILE HOUSE | Shaw | 65 |
| BURNABY | Shaw | 86 |
| CANAL FLATS | Shaw | 65 |
| CASTLEGAR | Shaw | 65 |
| CHILLIWACK | Shaw | 65 |
| COURTNAY | Shaw | 65 |
CRANBROOK/CRESTON/ PINCHER CREEK
CROWSNEST PASS
| Shaw | 65 |
DAWSON CREEK/ FORT ST.JOHN | Shaw | 65 |
| KIMBERLY | Shaw | 65 |
| FAIRMONT | Shaw | 65 |
| FALKLAND | Shaw | 65 |
| FERNIE | Shaw | 65 |
| FORT ST. JOHN | Shaw | 65 |
| INVERMERE | Shaw | 65 |
| KAMLOOPS | Shaw | 65 |
KELOWNA/PENTICTON/ VERNON | Shaw | 65 |
| LION'S BAY Shaw | 86 |
| MERRITT | Shaw | 65 |
| NANAIMO/PARKSVILLE | Shaw | 65 |
| NANOOSE BAY | Shaw | 65 |
| NELSON | Shaw | 65 |
| PANORAMA | Shaw | 65 |
| PARKSVILLE | Shaw | 65 |
| PEACHLAND | Shaw | 65 |
| PORT ALBERNI | Shaw | 65 |
| PORTAGE LA PRARIE | Shaw | 65 |
| POWELL RIVER | Shaw | 65 |
| PRINCE ALBERT | Shaw | 65 |
| PRINCE GEORGE | Shaw | 65 |
| QUESNEL | Shaw | 65 |
| RADIUM | Shaw | 65 |
| ROYAL OAK | Shaw | 65 |
| SAANICH | Shaw | 65 |
| SOOKE | Shaw | 65 |
| SQUAMISH | Shaw | 65 |
| SURREY | Shaw | 86 |
| TRAIL | Shaw | 65 |
| VANCOUVER | Shaw | 89 |
| VANCOUVER N/W | Shaw | 86 |
| VERNON | Shaw | 65 |
| VICTORIA | Shaw | 65 |
| WEST KOOTNEYS | Shaw | 65 |
| WILLIAM'S LAKE | Shaw | 65 |
| WHITE ROCK | Shaw | 86 |
Quebec
| City | Cable Company | Channel |
| BUCKINGHAM | Videotron | 250 |
| CAP DE LA MADELEINE | Videotron | 250 |
| CHICOUTIMI | Videotron | 250 |
| COATICOOK | Videotron | 250 |
| COTE DE BEAUPRE | Videotron | 250 |
| COWANSVILLE | Videotron | 250 |
| FLEURIMONT | Videotron | 250 |
| GRANBY | Videotron | 250 |
| HULL | Videotron | 250 |
| ILE D'ORLEANS | Videotron | 250 |
| LACHUTE | Videotron | 250 |
| LA MALBAIE | Videotron | 250 |
| LENNOXVILLE | Videotron | 250 |
| LORETTEVILLE | Videotron | 250 |
| MONTREAL | Videotron | 250 |
| PAPINEAUVILLE | Videotron | 250 |
| PRINCEVILLE | Cable VDN Inc.** | 867 |
| QUEBEC | Look TV | 350 |
| QUEBEC/LEVIS | Videotron | 250 |
| SHERBROOKE | Videotron | 250 |
| SOREL | Videotron | 250 |
| ST FELICIEN | Videotron | 250 |
| TMI | Videotron | 250 |
| VICTORIAVILLE | Videotron | 250 |
| DIGITAL CHANNELS |
| ACTON VALE | Cogeco | 353 |
| ALMA | Cogeco | 353 |
| BAIE-COMEAU | Cogeco | 353 |
| DANVILLE | Cogeco | 353 |
| DRUMMONDVILLE | Cogeco | 353 |
| FORESTVILLE | Cogeco | 353 |
| GRAND-MERE | Cogeco | 353 |
| LA POCATIERE | Videotron | 250 |
| LOUISEVILLE | Cogeco | 250 |
| MAGOG | Cogeco | 353 |
| MONTMAGNY | Cogeco | 353 |
| MONT TREMBLENT | Cogeco | 353 |
| RIMOUSKI | Cogeco | 353 |
| RIVIERE-DU-LOOP | Videotron | 250 |
| ROBERVAL | Cogeco | 353 |
| SEPT-ILES/PORT CARTI | Cogeco | | 353 |
| SHERBROOKE | Videotron | 250 |
| STE-ADELE | Cogeco | 353 |
| STE AGATHA | Cogeco | 353 |
| ST EVARISTE | Cogeco | 353 |
| ST FERDINAND | Cogeco | 353 |
| ST GEORGES | Cogeco | 353 |
| ST HYACINTHE | Cogeco | 353 |
| ST PASCAL | Videotron | 250 |
| THETFORD MINES | Cogeco | 353 |
| TROIS-RIVIERES | Cogeco | 353 |
| VALLEYFIELD | Cogeco | 353 |
Alberta
| City | Cable Company | Channel |
| DIGITAL CHANNELS |
| WINNIPEG | Shaw | 65 |
| BENTLEY | Shaw | 65 |
| BOW ISLAND | Shaw | 65 |
| BOWDEN | Shaw | 65 |
| BROOKS | Shaw | 65 |
| BRUDERHEIM/LAMONT | Shaw | 65 |
| CALGARY NORTH | Shaw | 65 |
| CALGARY SOUTH | Shaw | 65 |
| CARDSTON | Shaw | 65 |
| CHESTERMERE | Shaw | 65 |
| CROSSFIELD | Shaw | 65 |
| CROWNSNEST/COLEMAN | Shaw | 65 |
| DIDSBURY | Shaw | 65 |
| DRAYTON VALLEY | Shaw | 65 |
| DRUMHELLER | Shaw | 65 |
| DUNCAN | Shaw | 65 |
| EDMONTON | Shaw | 65 |
| EDMONTON NORTH | Shaw | 65 |
| EDSON | Shaw | 65 |
| FORT MCMURRAY | Shaw | 65 |
| GRANIUM | Shaw | 65 |
| HIGH RIVER | Shaw | 65 |
| HINTON | Shaw | 65 |
| INNISFAIL | Shaw | 65 |
| KIMBERLEY | Shaw | 65 |
| LACOMBE | Shaw | 65 |
| LLOYDMINISTER | Shaw | 65 |
| LETHBRIDGE | Shaw | 65 |
| MEDICINE HAT | Shaw | 65 |
| OLDS | Shaw | 65 |
| OKOTOKS | Shaw | 65 |
| PENTICTON | Shaw | 65 |
| PINCHER CREEK | Shaw | 65 |
| PONOKA | Shaw | 65 |
| RED DEER | Shaw | 65 |
| REDWATER | Shaw | 65 |
| ROCKY MOUNTAIN HOUSE | Shaw | 65 |
| STETTLER | Shaw | 65 |
| STRATHMORE | Shaw | 65 |
| TABER | Shaw | 65 |
| VEGREVILLE | Shaw | 65 |
| VERMILLION | Shaw | 65 |
| WESTLOCK | Shaw | 65 |
Satellite
| City | Cable Company | Channel |
| Bell ExpressVu | 700 |
| Star Choice | 367 / 800 |
|
|
 |
 |
Latinfest
Sat Aug 14th, at Canada's Wonderland.
|
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
 |
|
 |
 |
 |
Advertisements:  |
 |
 |
 |
 |
|